Add to Cart
8FT Claw legs modern pool table solid wood pool billiard table for sale
| Component | Specification | ||||||||||||||
| Table Size - Inch | 96'' x 53'' x 31'' | ||||||||||||||
| Playfield Surface Size | 84.5"L x 41.5"W | ||||||||||||||
| End Top Rail | 6" x 18mm MDF with wood veneer painted | ||||||||||||||
| Side Top Rail | 6" x 18mm MDF with wood veneer painted | ||||||||||||||
| End Aprons | 4.5'' x 15mm MDF with PVC laminate | ||||||||||||||
| Side Aprons | 4.5'' x 15mm MDF with PVC laminate | ||||||||||||||
| Playfield | 25mm PB with paper laminate on top and bottom side | ||||||||||||||
| Playfield support frame | 15mm MDF | ||||||||||||||
| Low End Apron | 11.75'' x 15mm MDF with PVC laminate | ||||||||||||||
| Low Side Apron | 11.75'' x 15mm MDF with PVC laminate | ||||||||||||||
| Corner Brace | Plastic corner brace with black PVC laminate | ||||||||||||||
| Leg | Claw legs with paiting finished provided by DMI | ||||||||||||||
| Leg Base | no | ||||||||||||||
| Leg Leveler | 1 set - shims | ||||||||||||||
| Other Games | no | ||||||||||||||
| Pockets | 6 each Drop Pockets with PU top and PU flaps - black | ||||||||||||||
| Bumper | K-66 rubber bumper | ||||||||||||||
| Cloth Cover | Wool Cloth - Apricot | ||||||||||||||
| Dots | Round inlays | ||||||||||||||
| Name Plate | no | ||||||||||||||
| Assembly Instructions | Yes - English | ||||||||||||||
| Parts Tray | 1 set - Wrench | ||||||||||||||
| Accessories | 2 each 57" 2pc cues, 1 set 2.25" balls, 1 each plastic brush, 2 each chalk, 1each plastic triangle, | ||||||||||||||
| Top colour | wood veneer painted | ||||||||||||||
| Cabinet colour | PVC-2905GW | ||||||||||||||
| Carton dimension | Table top: 100"X57"X6.75" | ||||||||||||||
| Other Carton dimension | Leg: 21'' x 18.5'' *18.5'' | ||||||||||||||
| Packaging | yes | ||||||||||||||
| 40' Cube Container Qty. | 72sets (with pallet) 72sets (without pallet) | ||||||||||||||
| 40' Hi-Cube Container Qty. | 76sets (with pallet). 80sets (without pallet) | ||||||||||||||
| Product | Leg Pack | Table Top Pack | ||||||||
| Cube | 22.266 | Cuft | 0.630 | M3 | ||||||
| Weight | 253.000 | Lbs | 115.00 | Kgs | 279.400 | Lbs | 127.00 | Kgs | ||
| Length | 96.000 | In. | 243.8 | Cm | 21.00 | 53.34 | 100.000 | In. | 254.0 | Cm |
| Width | 53.000 | In. | 134.6 | Cm | 18.50 | 46.99 | 57.000 | In. | 144.8 | Cm |
| Height | 31.000 | In. | 78.7 | Cm | 18.50 | 46.99 | 6.750 | In. | 17.1 | Cm |
| 40' Ctnr Qty: | 72 | Sets | Hi Cube Ctnr Qty: | 80 | Sets | |||||


